NASCAR Goody's 500

  • Discuss Comment, Blog about
  • Print Friendly and PDF

NASCAR Sprint Cup-Goody's Fast Pain Relief 500 Results

By The Associated Press

Sunday

At Martinsville Speedway

Martinsville, Va.

Lap length: .526 miles

(Start position in parentheses)

1. (9) Jimmie Johnson, Chevrolet, 500 laps, 121.6 rating, 190 points.

2. (8) Denny Hamlin, Toyota, 500, 141.1, 180.

3. (7) Tony Stewart, Chevrolet, 500, 117.3, 165.

4. (1) Jeff Gordon, Chevrolet, 500, 126.6, 165.

5. (3) Clint Bowyer, Chevrolet, 500, 112.7, 155.

6. (27) Ryan Newman, Chevrolet, 500, 87, 150.

7. (31) Mark Martin, Chevrolet, 500, 98.7, 146.

8. (19) Dale Earnhardt Jr., Chevrolet, 500, 102.8, 142.

9. (16) AJ Allmendinger, Dodge, 500, 90.4, 138.

10. (28) Jamie McMurray, Ford, 500, 84, 134.

11. (12) Kevin Harvick, Chevrolet, 500, 94.3, 130.

12. (15) Juan Pablo Montoya, Chevrolet, 500, 80.4, 127.

13. (21) Michael Waltrip, Toyota, 500, 69.4, 124.

14. (24) Marcos Ambrose, Toyota, 500, 81.5, 121.

15. (13) Jeff Burton, Chevrolet, 500, 83.6, 118.

16. (23) Bobby Labonte, Ford, 500, 68.5, 120.

17. (29) Reed Sorenson, Dodge, 500, 64.4, 112.

18. (2) Kurt Busch, Dodge, 500, 91.2, 109.

19. (6) Kasey Kahne, Dodge, 500, 67.2, 106.

20. (11) David Reutimann, Toyota, 499, 84.9, 103.

21. (25) Casey Mears, Chevrolet, 499, 63.2, 100.

22. (22) David Stremme, Dodge, 499, 66, 97.

23. (10) Matt Kenseth, Ford, 499, 59.2, 94.

24. (4) Kyle Busch, Toyota, 498, 77.1, 91.

25. (38) Paul Menard, Ford, 498, 48.7, 88.

26. (5) Carl Edwards, Ford, 498, 92.6, 85.

27. (26) David Ragan, Ford, 498, 59.1, 82.

28. (18) Greg Biffle, Ford, 498, 48.2, 79.

29. (20) Martin Truex Jr., Chevrolet, 498, 61.1, 76.

30. (40) Scott Riggs, Toyota, 497, 37, 73.

31. (17) Elliott Sadler, Dodge, 497, 48.9, 70.

32. (34) Joey Logano, Toyota, 496, 46.2, 67.

33. (14) Brian Vickers, Toyota, 496, 77.9, 64.

34. (32) Sam Hornish Jr., Dodge, 496, 45.9, 61.

35. (33) John Andretti, Chevrolet, 496, 29.6, 58.

36. (35) David Gilliland, Chevrolet, 492, 34.6, 55.

37. (37) Aric Almirola, Chevrolet, 490, 38.6, 52.

38. (42) Jeremy Mayfield, Toyota, 441, 30.8, 54.

39. (36) Scott Speed, Toyota, 424, 42.4, 51.

40. (30) Robby Gordon, Toyota, engine, 349, 40.1, 43.

41. (41) Joe Nemechek, Toyota, brakes, 90, 28, 40.

42. (39) Dave Blaney, Toyota, rear gear, 49, 33.4, 42.

43. (43) Todd Bodine, Toyota, engine, 3, 25.8, 34.

"""

Race Statistics

Winner's Average Speed: 75.938 mph.

Time of Race: 3 hours, 27 minutes, 48 seconds.

Margin of Victory: 0.774 seconds.

Caution Flags: 12 for 66 laps.

Lead Changes: 13 among 7 drivers.

Lap Leaders: J.Gordon 1-43; D.Blaney 44; S.Speed 45-56; J.Gordon 57-140; J.Mayfield 141; J.Gordon 142-155; D.Hamlin 156-342; J.Gordon 343-348; D.Hamlin 349-354; B.Labonte 355; D.Hamlin 356-429; J.Johnson 430-455; D.Hamlin 456-484; J.Johnson 485-500.

Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 4 times for 296 laps; J.Gordon, 4 times for 147 laps; J.Johnson, 2 times for 42 laps; S.Speed, 1 time for 12 laps; B.Labonte, 1 time for 1 lap; J.Mayfield, 1 time for 1 lap; D.Blaney, 1 time for 1 lap.

Top 12 in Points: 1. J.Gordon, 959. 2. C.Bowyer, 870. 3. Ku.Busch, 827. 4. J.Johnson, 817. 5. D.Hamlin, 811. 6. Ky.Busch, 800. 7. T.Stewart, 798. 8. C.Edwards, 750. 9. K.Kahne, 745. 10. K.Harvick, 714. 11. D.Reutimann, 710. 12. M.Kenseth, 704.

"""

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Comments

Use the comment form below to begin a discussion about this content.

Sign in to comment